ARDMORE DEVELOPMENT AUTHORITY
410 W MAIN ST • ARDMORE, OK 73401
(580) 223-6162 • Fax: (580) 223-7825


You are here: Workforce | Composition & Quality

frame
Composition & Quality

Business and industry likes the work quality, strong work ethics, minimal absenteeism, and commitment to training that they find in the Ardmore workforce. Oklahoma is a right-to-work state, with only 2.0% of Ardmore’s workforce organized.

Employment composition
  Ardmore Zip Carter County
  Count % Count %
By industry type        
Retail trade 5,236 22.2% 6,076 21%
Finance, insurance, real estate 1,251 5.3% 1,346 4.7%
Services 8,379 35.6% 10,279 35.7%
Agriculture 180 0.8% 225 0.8%
Mining 449 1.9% 1,191 4.1%
Construction 1,208 5.3% 1,485 5.2%
Manufacturing 3,376 14.3% 3,758 13.0%
Transportation, communication, public utilities 1,233 5.2% 1,642 5.7%
Wholesale trade 687 2.9% 1,024 3.6%
Public Administration 1,535 6.5% 1,782 6.2%
Total 23,534   28,808  

By occupation
       
Management 1,660 7.1% 2,044 7.2%
Sales and Marketing 3,028 12.9% 3,518 12.3%
Health, Legal, Social 1,142 4.9% 1,433 4.9%
Engineer, Science, Computer Professional 610 2.6% 748 2.6%
Educators 1,025 4.4% 1,412 4.9%
Journalists, Creative Professional 419 1.8% 530 1.8%
Management Support 770 3.3% 927 3.2%
Administrative, Clerical Support 4,165 17.7% 5,070 17.6%
Technical Support 764 3.2% 994 3.5%
Health Care Personnel 449 1.9% 535 1.8%
Food and Beverage 1,565 6.6% 1,813 6.4%
Personal Services 806 3.4% 926 3.2%
Protective Services 233 0.9% 280 0.9%
Construction 1,040 4.4% 1,484 5.2%
Installation and Repair 1,625 6.9% 1,996 6.9%
Craft Production 382 1.6% 493 1.7%
Machine Operators 1,335 5.7% 1,493 5.2%
Assemblers 351 1.5% 441 1.5%
Transportation 1,028 4.4% 1,280 4.4%
Agriculture 251 1.1% 306 1.1%
Laborers 888 3.7% 1,075 3.7%
Total 23,536   28,798  

By gender
Percent of males in workforce   50%
Percent of females in workforce   50%
Source: Claritas

frame
frame
"When Slaughter came to Ardmore, Oklahoma 38 years ago, the Ardmore Development Authority was instrumental in getting us here and helped with the construction of our building. Today, they are still there for us to assist with any problem, but most importantly, they solve them as well."

Fillmore Vaughn,
General Manager, Slaughter Company Inc.
frame

frame
clockContact Us Today
Take a good look at Ardmore, Oklahoma. We think you’ll like what you see. Please call us if we can help you in any way! LEARN MORE...

580.223.6162

ARDMORE DEVELOPMENT AUTHORITY
410 W MAIN ST • ARDMORE, OK 73401
(580) 223-6162 • Fax: (580) 223-7825
frame