Growth Indicators
Growth in Ardmore, Oklahoma can be seen when reviewing the building permits issued in the city within the past 5 years. Ardmore, Oklahoma infrastructure is growing to meet new demand by residents and businesses alike.
| Building permits in past 5 years | ||
| Year | Number of permits | Construction value |
| 2009 | 554 | $48,353,700 |
| 2008 | 542 | $110,500,000 |
| 2007 | 462 | $48,600,000 |
| 2006 | 614 | $50,900,000 |
| 2005 | 629 | $75,800,000 |
| Source: City of Ardmore, Oklahoma, updated January 2010 | ||
| Meters in past 5 years | ||
| Water | Residential | Commercial |
| 2009 | 118 | 20 |
| 2008 | 110 |
48 |
| 2006 | 48 |
46 |
| 2005 | 39 | 37 |
| 2004 | 43 | 18 |
| Natural gas | ||
| 2008 | 72 | 17 |
| 2007 | 48 | 25 |
| 2006 | 77 | 13 |
| 2005 | 44 | 15 |
| 2004 | 124 | |
| Electric | Residential | Commercial |
| 2008 | 107 | 72 |
| 2007 | 57 | 51 |
| 2006 | 164 | 61 |
| 2005 | 143 | 65 |
| 2004 | 73 | 67 |
| Sources: City of Ardmore, Oklahoma, OG&E, ONG, updated March 2009. | ||
