New Industry & Major Expansions
Since 2000, new and existing companies in Ardmore have spent over $600 million in capital investments, resulting in over 1,381 new jobs.
| New industry and major expansions, from 2000 to 2009 | |
| Company | Type |
| Flanders | New |
| Amethyst Research,Inc. | Expansion |
| Beetle Plastics | Expansion |
| Southwest Silicon Technology |
Expansion |
| OnLine Packaging | New |
| Amethyst Research, Inc. | New |
| IMTEC, a 3M Company |
Expansion |
| IMTEC Imaging | New |
| Dollar General Corp (Distribution Center) | Expansion |
| Dot Foods, Inc. | New |
| Best Buy Distribution Center | New |
| Carbonyx | Expansion |
| The Noble Foundation | Expansion |
| EJIW Ardmore Foundry | Expansion |
| IMTEC Corporation | Expansion |
| Michelin North America | Expansion |
| The Noble Foundation | Expansion |
| Dollar Tree Stores (Distribution Center) | New |
| Carbonyx | New |
| Michelin North America | Expansion |
| Bake Line Group | Expansion |
| EJIW Ardmore Foundry | New |
| Dollar General Corp (Distribution Center) | Expansion |
| IMTEC Corporation | New |
| Michelin North America | Expansion |
| Best Buy (Distribution Center) | Expansion |
| Southwest Silicon Technologies | New |
| Source: Reports from individual companies, updated June, 2009 | |
| New jobs and growth, from 2000 to 2007 | |
| Year | New jobs |
| 2007 | 50 |
| 2006 | 102 |
| 2005 | 52 |
| 2004 | 124 |
| 2003 | 280 |
| 2002 | 198 |
| 2001 | 475 |
| 2000 | 100 |
| Total new jobs in past 8 years | 1381 |
| Source: Reports from individual companies, updated June, 2009 | |
