Housing Market
Compared to the East and West Coasts, and major metropolitan markets, the cost of home buying or renting in Ardmore is very affordable. Managers and employees who relocate from other parts of the country often find they get considerably more for their housing dollars in the Ardmore area.
Housing market profile
| Ardmore Zip | Carter County | |
| Types of households | ||
| Total households | 14,158 |
19,403 |
| Number of families | 9,763 | 13,625 |
| Average household size | 2.42 | 2.45 |
| Housing units | 15,789 | 21,861 |
| Group quarters population | 926 | 1,102 |
| Source: Claritas, 2010 updated June, 2010 | ||
| Number of single family homes for sale | ||
| Under $150,000 | 102 | 27 |
| $150,001 - $200,000 | 19 | 4 |
| $200,001 - $250,000 | 4 | 1 |
| $250,001 and over | 16 | 0 |
| Average monthly rental costs | ||
| Executive style / 3,000 sq ft / 3 bedroom home | $1,300 | |
| 2 bedroom apartment | $437 - $800 | |
| Apartment vacancy rate | 0% | |
| Average selling prices | Single family (includes townhomes) | |
| 3,500 sq ft / 4 bedroom | $251,388 | |
| 2,500 sq ft / 3 bedroom | $130,353 | |
| 1,500 sq ft / 2 bedroom | $68,950 | |
| 1,200 sq ft / 1-2 bedroom | $41,973 | |
| Sources: Area Realtors and MLS listings, updated June, 2009 | ||
