Crime Statistics
The city of Ardmore enjoys an overall low crime rate in comparison to the rest of the country.
Crime statistics for Ardmore, Oklahoma
| Carter County Population 2009 | 48,092 |
| 73401 Zip Code Population 2009 | 34,936 |
| Ardmore City Population 2009 | 24,677 |
| 2008 Crime Indexes | |
| Murder | 1 |
| Rape | 14 |
| Robbery | 28 |
| Aggravated assault | 218 |
| Simple assault | 465 |
| Residential burglary | 269 |
| Non-residential burglary | 66 |
| Larceny | 861 |
| Motor vehicle theft | 69 |
| Total | 1012 |
| Crimes cleared | 34% |
| 2009 Crime Indexes | |
| Murder | 0 |
| Rape | 8 |
| Robbery | 14 |
| Aggravated assault | 147 |
| Simple assault | 215 |
| Residential burglary | 127 |
| Non-residential burglary | 29 |
| Larceny | 506 |
| Motor vehicle theft | 35 |
| Total | 1081 |
| Crimes cleared | 49% |
| Source: Populations- Claritas 2009, Crime Stattistics- City of Ardmore Police Dept. 2009 | |
