Commerical Airports Serving Ardmore
Air service to and from the area is provided by two major commercial airports – DFW International (Dallas) and Will Rogers World Airport (Oklahoma City). Each airport is just 90 miles/minutes from Ardmore.

| DFW – Dallas/Fort Worth International Airport | ||
| Location | Dallas/Fort Worth, TX, north side | |
| Type of airport | Major international, commercial | |
| Hub status | American and Delta | |
| Distance from Ardmore | 90 miles / 90 minutes south on I-35 | |
| Number of runways | 7 | |
| Terminals | 4 | |
| Boarding gates | 132 | |
| Custom and immigration facilities | Yes | |
| Daily flights |
958 domestic flights 52 international flights |
|
| Weekly international destinations | Canada | 73 |
| Mexico | 174 | |
| South America | 27 | |
| Europe | 46 | |
| Asia | 14 | |
| Carriers serving airport |
28 total: 4 hub, 7 non-hub, 5 low fare, 10 foreign, 2 non-scheduled |
|
| Destinations | Non-stops to 110 domestic and 50 international destinations | |
| Largest cities served |
New York, NY Los Angeles, CA Tokyo, Japan Seoul, South Korea Mexico City, Mexico Sao Paulo, Brazil |
|
| Expansion plans | DFW is in the initial stages of a 3-year, $2.6 billion expansion program that includes an international terminal, automated people mover, a new airport luxury hotel, added parking, and airfield improvements. | |
| Website | www.dfwairport.com | |
| Source: DFW website – www.dfwairport.com | ||
| OKC – Will Rogers World Airport | ||
| Location | Oklahoma City, OK, south side | |
| Type of airport | Major national, commercial | |
| Hub status | None | |
| Distance from Ardmore | 90 miles / 90 minutes north on I-35 | |
| Number of runways | 3 | |
| Terminals | 1 | |
| Boarding gates | 16 (25 after current expansion) | |
| Custom and immigration facilities | No | |
| Daily flights | 93 domestic flights (22 daily flights on Southwest Airlines) | |
| Carriers serving airport |
14 total: 7 major carriers (2 low fare), 7 regional carriers |
|
| Destinations | Non-stops to 21 domestic destinations | |
| Key cities served by non-stop flights |
Atlanta, GA Chicago, IL Cincinnati, OH Detroit, MI Houston, TX Kansas City, MO Los Angeles, CA Minneapolis, MN Newark, NJ (NYC area) Phoenix, AZ Salt Lake City, UT San Diego, CA St. Louis, MO |
|
| Expansion plans | The OKC airport is in year 2 of a 5-year, $110 million expansion program to increase the terminal size, add 9 boarding gates, increase parking space, and expand the ticketing level. New concourse opened in June 2003. | |
| Website | www.flyokc.com | |
| Source: Will Rogers World Airport media relations office | ||
