Colvert Technology Park
One mile west of Interstate 35
This page profiles Colvert Business Park in Ardmore.
Click here for a list of available land, sites, and buildings.

| Description of park | |
Colvert Technology Park is the newest of the four Ardmore parks. Situated one mile west of Interstate 35, Colvert Park offers a large and unbroken tract of land suitable for a large-scale development or subdivision. |
|
| Location and contacts | |
| Park name | Colvert Technology Park |
| Location |
|
| Description of location | One mile west of I-35, and accessible from Highway 70. |
| Address | Ardmore Development Authority 410 West Main P. O. Box 1585 |
| City | Ardmore, OK 73402 |
| Owner/broker |
|
| Company | Ardmore Development Authority |
| Contact | Wes Stucky, President |
| Phone | 580-223-6162 |
| Characteristics of site | |
| Adjacent land available? | Yes |
| Expansion available? | Yes |
| Zoning classification | Light industrial |
| Topography of site | Moderately sloping |
| In 100-year flood plain? | No |
| Storm drainage? | No |
| Phase One environmental audit done? | Yes |
| Price | |
| Price per acre in park | $10,000 |
| Electric power | |
| Provider | OG&E Electric Service |
| Voltage into park | 7200 volts 12,500 primary 3 phase 1/2 mile from transmission station |
| Power quality | Excellent |
| Dual feed available from 1 substation | Available |
| Dual feed available from 2 substations | Available |
| Telecommunications | |
| Local exchange carrier | AT&T |
| Nearest central office | 6 miles |
| Switch | |
| ADSL available from central office? | Yes |
| Analog or digital? | Digital |
| Fiber ring? | Yes |
| Dual service from 2 central offices? | No |
| Fiber installed or available? | Yes |
| ISDN available from central office? | Yes |
| Water | |
| Provider | City of Ardmore |
| Size of water main to park | 12 inch |
| Static pressure | 60 |
| Residual pressure | 50 |
| Flow per minute | 1150 |
| Treatment plant | Conventional |
| Rated capacity (mgd) | 17 mgd |
| Peak demand (mgd) | 11 mgd |
| Booster pump required? | Yes |
| Onsite storage? | Yes |
| Elevated? | Yes |
| Capacity in gallons | 3,000,000 |
| Sewer | |
| Provider | City of Ardmore |
| Size of sewer main into park | 8 inch |
| Use of lift required? | No |
| Treatment plant | |
| Type | RBC |
| Rated capacity (mgd) | 11 mgd |
| Peak demand (mgd) | 7 mgd |
| Natural gas | |
| Provider | Oklahoma Natural Gas Company |
| Size of gas main into park | 4 inch |
| Distance from site | Adjacent property owner |
| Gas pressure | Medium |
| Heat valve | N/A |
| Protective services | |
| Fire insurance class rating | 4 |
| Distance to nearest station | |
| Fire | 1.5 miles |
| Police | 3 miles |
| Patrol provided? | Yes |
| Transportation | |
| Nearest highways and distance | Interstate 35 |
| Two lane | .25 miles |
| Four lane | .25 miles |
| Interstate | 1 mile |
| Railway | Inactive rail on site. New trestle, track and ties to be constructed. Active rail 2,000 ft from site. |
| Location of site |
|
| State enterprise zone? | No |
| Enterprise community? | No |
| Empowerment zone? | No |
| Foreign trade zone? | No |
| Specialized local zones? | No |
| Total acres | 248 |
| Acres available | 47 |
