Westport Industrial Park
Adjacent to Interstate 35
This page profiles Westport Industrial Park in Ardmore.
Click here for a list of available land, sites, and buildings.


| Description of park | |
| Westport Industrial Park is located on Interstate 35. All lots within Westport are easily accessible via Cooper Drive, which runs throughout the park. Interstate access is available at both ends of the park. Lots are available from as small as 7.45 acres up to 53.0 acres. |
|
| Location and contacts | |
| Industrial park name | Westport Industrial Park |
| Location | |
| Description of location | Adjacent to I-35, between Ardmore Exits 32 and 33 |
| Address | Ardmore Development Authority 410 West Main P. O. Box 1585 |
| City | Ardmore, OK 73402 |
| Owner/broker |
|
| Company | Ardmore Development Authority |
| Contact | Wes Stucky, President |
| Phone | 580-223-6162 |
| Characteristics of site | |
| Adjacent land available? | Yes |
| Expansion available? | No |
| Zoning classification | Light industrial |
| Topography of site | Gently sloping |
| In 100-year flood plain? | No |
| Storm drainage? | Yes |
| Phase One environmental audit done? | Yes |
| Price | |
| Price per acre in park | $20,000 |
| Electric power | |
| Provider | OG&E Electric Service |
| Voltage into park | 7200 volts 12,500 primary 3 phase |
| Power quality | Excellent |
| Dual feed available from 1 substation | Available |
| Dual feed available from 2 substations | Available |
| Telecommunications | |
| Local exchange carrier | AT&T |
| Nearest central office | 5 miles |
| Switch | |
| ADSL available from central office? | Yes |
| Analog or digital? | Digital |
| Fiber ring? | Yes |
| Dual service from 2 central offices? | No |
| Fiber installed or available? | Yes |
| ISDN available from central office? | Yes |
| Water | |
| Provider | City of Ardmore |
| Size of water main to park | 12 inch |
| Static pressure | 70 |
| Residual pressure | 65 |
| Flow per minute | 1150 |
| Treatment plant | Conventional |
| Rated capacity (mgd) | 17 mgd |
| Peak demand (mgd) | 11 mgd |
| Booster pump required? | Yes |
| Onsite storage? | Yes |
| Elevated? | Yes |
| Capacity in gallons | 3,000,000 |
| Sewer | |
| Provider | City of Ardmore |
| Size of sewer main into park | 12 inch |
| Use of lift required? | No |
| Treatment plant | |
| Type | RBC |
| Rated capacity (mgd) | 11 mgd |
| Peak demand (mgd) | 7 mgd |
| Natural gas | |
| Provider | Oklahoma Natural Gas Company |
| Size of gas main into park | 8 inch |
| Distance from site | On site |
| Gas pressure | Medium |
| Heat valve | N/A |
| Protective services | |
| Fire insurance class rating | 4 |
| Distance to nearest station | |
| Fire | 1 miles |
| Police | 2 miles |
| Patrol provided? | Yes |
| Transportation | |
| Nearest highways and distance | Interstate 35 |
| Two lane | 1 mile |
| Four lane | 1 mile |
| Interstate | Adjacent |
| Railway | Could be extended 1/4 mile to provide rail access |
| Location of site |
|
| State enterprise zone? | Yes |
| Enterprise community? | No |
| Empowerment zone? | No |
| Foreign trade zone? | Yes, FTZ No. 227 |
| Specialized local zones? | No |
| Total acres | 190 |
| Acres available | 77 |
| Current tenants | |
|
Flying J
|
|
