Major Employers
Ardmore is the home of the most cost-efficient Michelin tire manufacturing plant in the world. Ardmore’s location north of Dallas in the South Central United States makes it a strategic geographic point for the distribution operations of Best Buy, Dollar Tree, and Dollar General.
| Major employers in Ardmore, Oklahoma area | |||
| Company | Industry / description | Empl count | |
| Michelin North America | Manufacturing / Tires | 1,800 | |
| Mercy Memorial Health Center | Healthcare / Hospital | 987 | |
| Dollar General | Distribution / Gen merchandise | 750 | |
| Wal-Mart Supercenter | Retail / Gen merchandise | 570 | |
| Ardmore City Schools | Education / Schools | 450 | |
| The Samuel Roberts Noble Foundation | Plant biology / Agricultural science | 325 | |
| City of Ardmore | Government / City | 291 | |
| Valero Energy Corporation | Energy / Petroleum products | 285 | |
| EJIW Ardmore Foundry | Manufacturing / Casting products | 235 | |
| Best Buy | Distribution / Electronics | 225 | |
| Werner Trucking | Trucking | 170 | |
| IMTEC, a 3M Company |
Manufacturing / Dental specialties | 160 | |
| First National Bank & Trust Co. | Service / Banking | 147 | |
| Dot Foods | Food Redistribution | 135 | |
| Lowe's Home Improvement | Retail/Hardware | 130 | |
| Dollar Tree | Distribution/ Gen merchandise | 125 | |
| Atlas Roofing | Manufacturing / Roofing products | 120 | |
| Noble Energy Corporation | Energy / Petroleum exploration and production | 103 | |
| Joe Brown Company | Trucking | 100 | |
| Lake Murray Resort | Parks & Recreation | 100 | |
| MBM | Food Service Distribution | 62 | |
| OG&E | Energy / Utility | 61 | |
| Bluebonnet Feeds | Manufacturing / Feed | 60 | |
| BancFirst | Service/Banking | 48 | |
| Medical Arts Clinic | Medical Services | 42 | |
| Warehouse Services, Inc. |
Distribution | 30 | |
| Koch Trucking | Trucking | 35 | |
| AT&T | Telecommunications / Utility | 28 | |
| Southwest Silicon | Manufacturing / Silicon wafer refurbishing | 25 | |
| Carbonyx | Manufacturing / Carbon products | 10 | |
| Source: Ardmore Development Authority, updated 2009 | |||
