Labor-Management Relations
Less than 2% of the Ardmore area workforce is unionized at present, compared to a statewide figure of 11.6%. In 2001, Oklahoma voters passed Right-To-Work legislation.
| Labor-management relations and union issues | |||||
| Union status | |||||
| Right to work state? | Yes (2002) | ||||
| Percent of Ardmore workforce organized | 1.34% | ||||
| Percent of Oklahoma workforce organized | 11.6% | ||||
| Private companies unionized (within 50 miles) | |||||
| Company | Name of union | Total empl |
Total union empl | % union |
|
| Valero Energy | International Union of Operating Engineers | 298 | 222 | 74% | |
| Atlas Roofing | United Steel Workers | 126 | 80 | 63% | |
| Union elections past 5 years (50+ empl) | Votes | Union won | |||
| Manufacturing unions | 0 | 0% | |||
| Distribution unions | 0 | 0% | |||
| F.I.R.E. unions | 0 | 0% | |||
| All sectors | 0 | 0% | |||
| Union elections past 5 years, by company | |||||
| Company: | Michelin North America (Ardmore Plant) | ||||
| Date of vote: | 01-19-2001 | ||||
| Union involved: | United Steelworkers of America | ||||
| Industry code: | 32621 NAISC | ||||
| Result: | Union defeated | ||||
| Votes for union: | 422 | ||||
| Votes against union: | 1,220 | ||||
| Strikes or work stoppages, past 5 years |
|||||
| Number | 0 | ||||
| Average duration | N/A | ||||
| Source: Ardmore Development Authority, 2009 | |||||
