Wage Ranges
The table below indicates wage ranges in the Ardmore area for over 200 occupational titles.
| Wage ranges for Ardmore Labor Area |
||||
| Occupational title | Mean wage |
Entry wage |
Exper. wage |
Mean annual wage |
| Management Occupations | 32.03 | 14.81 | 40.64 | 66,624 |
| Administrative Service Managers | 20.79 | 8.98 | 26.69 | 43,243 |
| Chief Executives | 53.24 | 21.05 | 69.34 | 110,746 |
| Compensation and Benefits Manager | 35.34 | 19.56 | 43.23 | 73,515 |
| Construction Managers | 28.49 | 16.74 | 34.36 | 59,252 |
| Engineering Managers | 34.23 | 24.77 | 38.95 | 83,742 |
| Financial Managers | 29.83 | 19.45 | 35.02 | 62,042 |
| Food Service Managers | 13.33 | 9.99 | 15.00 | 27,731 |
| General & Operations Managers | 30.89 | 15.22 | 38.72 | 64,242 |
| Industrial Production Managers | 35.12 | 13.55 | 45.90 | 73,043 |
| Medical & Health Serv Managers | 34.11 | 23.90 | 39.22 | 70,957 |
| Social & Comm. Serv. Managers |
21.81 | 19.45 | 22.99 | 45,369 |
| Sales Managers | 34.56 | 16.11 | 43.79 | 71,895 |
| Postmaster & Mail Superintend. | 27.73 | 19.55 | 31.81 | 57,720 |
| Transportation, Storage & Distribution Mgrs. | 35.41 | 25.14 | 40.54 | 73,648 |
| Business & Financial Operations Occupations | 19.62 | 11.90 | 23.48 | 40,810 |
| Accountants and Auditors | 23.44 | 15.56 | 27.39 | 48,764 |
| Business Operations Specialists, All Other | 25.20 | 18.01 | 28.80 | 52,422 |
| Loan Officers | 15.03 | 11.22 | 16.94 | 31,265 |
| Purchasing Agents, except Wholesale, Retail & Farm Products | 19.56 | 14.39 | 22.15 | 40,683 |
| Training & Development Specialists | 19.54 | 11.64 | 23.49 | 40,639 |
| Computer & Mathematical Occupations | 21.28 | 11.22 | 26.31 | 44,265 |
| Computer Support Specialists | 13.18 | 9.70 | 14.92 | 27,408 |
| Computer Programmers | 32.89 | 20.07 | 39.29 | 68,403 |
| Network & Computer Systems Adminstrators | 30.87 | 23.87 | 34.38 | 64,215 |
| Architecture & Engineering Occupations | 27.03 | 15.48 | 32.80 | 56,213 |
| Petroleum Engineers | 33.41 | 29.38 | 35.43 | 69,491 |
| Civil Engineers |
27.77 | 19.58 | 31.87 | 57,767 |
| Industrial Engineers | 30.49 | 24.66 | 33.40 | 63,409 |
| Life, Physical & Social Science Occupation | 27.45 | 15.80 | 33.27 | 57,087 |
| Community & Social Services Occupations | 15.34 | 9.33 | 18.34 | 31,902 |
| Child, Family & School Social Workers | 15.22 | 12.87 | 16.40 | 31666 |
| Educational, Vocational & School Counselors | 23.27 | 16.80 | 26.50 | 48,401 |
| Mental Health Counselors |
12.37 |
10.32 | 13.40 | 25,735 |
| Legal Occupations | 30.31 | 13.29 | 38.82 | 63,042 |
| Lawyers | 39.39 | 24.25 | 46.97 | 81,942 |
| Education, Training & Library Occupations | 15.58 | 8.13 | 19.30 | 32,405 |
| Healthcare Practitioners & Technical Occupations | 23.94 | 12.38 | 29.72 | 49,791 |
| Licensed Practical & Licensed Vocational Nurses | 15.59 | 13.85 | 16.47 | 32,436 |
| Medical Records & Health Information Technicians | 12.07 | 8.32 | 13.95 | 25,110 |
| Medical & Clinical Laboratory Technicians | 12.01 | 10.22 | 12.91 | 24,991 |
| Pharmacists | 47.03 | 42.18 | 49.45 | 97,815 |
| Pharmacy Technicians | 11.97 | 10.31 | 12.80 | 24,898 |
| Dental Hygenists | 24.13 | 17.97 | 27.21 | 50,184 |
| Radiologic Technologists & Technicians | 18.64 | 13.54 | 21.19 | 38,770 |
| Speech-Language Pathologists | 21.77 | 19.57 | 22.87 | 45,273 |
| Healthcare Practitioners and Technical Occupations |
22.29 | 12.02 | 27.42 | 46,363 |
| Pharmacists | 46.87 |
44.17 | 48.22 | 97,487 |
| Registered Nurses |
22.36 |
18.31 | 24.38 | 46,501 |
| LPN and LVN |
15.42 |
13.01 | 16.62 | 32,070 |
| Healthcare Support Occupations |
10.69 | 7.83 |
12.12 |
22,230 |
| Dental Assistants | 13.92 | 9.03 | 16.37 | 28,964 |
| Home Health Aides | 9.08 | 6.90 | 10.17 | 18,891 |
| Medical Assistants | 10.92 | 8.43 | 12.17 | 22,724 |
| Nursing Aides, Orderlies & Attendants | 9.53 | 8.60 | 9.99 | 19,820 |
| Physical Therapist Assistants | 22.19 | 19.97 | 23.30 | 46,152 |
| Protective Service Occupations | 13.28 | 8.93 | 15.46 | 27,633 |
| Fire fighters | 16.18 | 10.54 | 19.00 | 33,661 |
| Detectives & Criminal Investigators |
20.84 | 17.57 | 22.48 | 43,346 |
| Police & Sheriff's Patrol Officers | 11.54 | 7.66 | 13.49 | 24,014 |
| Security Guards | 10.45 | 8.59 | 11.38 | 21,730 |
| Food Preparation & Serving-Related Occupations | 7.57 | 6.75 | 7.98 | 15,742 |
| Bartenders | 7.67 | 6.83 | 8.09 | 15,952 |
| First Line Super/Managers of Food Prep and Serv Workers |
11.48 | 8.54 | 12.95 | 23,870 |
| Combined Food Preparation & Serving Workers, including Fast Food | 7.15 | 6.88 | 7.28 | 14,867 |
| Cooks, Institution & Cafeteria | 8.34 | 6.86 | 9.08 | 17,340 |
| Cooks, Restaurant | 7.69 | 6.75 | 8.16 | 15,996 |
| Food Preparation Workers | 7.78 | 6.90 | 8.22 | 16,184 |
| Dishwashers | 6.99 | 6.85 | 7.07 | 14,549 |
| Waiters & Waitresses | 6.82 | 6.68 | 6.89 | 14,188 |
| Building & Grounds Cleaning & Maintenance Occupations | 9.66 | 6.92 | 11.04 | 20,100 |
| First-Line Supervisors/Managers of Housekeeping & Janitorial Work | 12.28 | 8.55 | 14.15 | 25,544 |
| First-Line Supervisors/Managers of Landscaping and Lawn Service | 16.80 | 11.87 | 19.27 | 34,947 |
| Janitors & Cleaners, except Maids & Housekeeping Cleaners | 9.04 | 6.85 | 10.13 | 18,795 |
| Landscaping & Groundskeeping Workers | 10.12 | 7.89 | 11.23 | 21,043 |
| Maids & Housekeeping Cleaners | 7.44 | 6.96 | 7.68 | 15,472 |
| Personal Care & Service Occupations | 8.53 | 6.81 | 9.39 | 17,738 |
| Child Care Workers | 7.69 | 6.75 | 8.16 | 15,996 |
| Personal & Home Care Aides | 8.50 | 6.83 | 9.34 | 17,690 |
| Sales & Related Occupations | 10.14 | 6.42 | 12.01 | 21,101 |
| Cashiers | 7.75 | 6.76 | 8.24 | 16,112 |
| Counter & Rental Clerks | 11.38 | 8.36 | 12.90 | 23,679 |
| First-Line Supervisors/Managers of Retail Sales Workers | 14.99 | 9.34 | 17.82 | 31,185 |
| Retail Salespersons | 10.03 | 6.72 | 11.68 | 20,852 |
| Sales Representatives, Wholesale & Manufacturing, except Technical & Scientific Products | 16.07 | 11.57 | 18.33 | 33,435 |
| Office & Administrative Support Occupations | 12.22 | 7.98 | 14.35 | 25,427 |
| Bill & Account Collectors | 12.77 | 8.69 | 14.81 | 26,567 |
| Billing, Posting Clerks & Machine Operators | 10.50 | 8.48 | 11.51 | 21,843 |
| Bookkeeping, Accounting & Auditing Clerks | 12.60 | 8.94 | 14.43 | 26,205 |
| Customer Service Representatives | 10.40 | 7.64 | 11.78 | 21,636 |
| Dispatchers, except Police, Fire & Ambulance | 15.48 | 11.6 | 17.39 | 32,199 |
| File Clerks | 9.72 | 8.53 | 10.32 | 20,224 |
| First-Line Supervisor/Managers of Office & Administrative Support | 15.81 | 10.70 | 18.37 | 32,887 |
| Hotel, Motel & Resort Desk Clerks | 7.23 | 6.96 | 7.37 | 15,044 |
| Human Resources Assistants, except Payroll & Timekeeping | 15.58 | 12.63 | 17.06 | 32,408 |
| Payroll & Timekeeping Clerks | 12.91 | 10.48 | 14.12 | 26,853 |
| Police, Fire & Ambulance Dispatchers | 11.53 | 8.65 | 12.97 | 23,980 |
| Receptionists & Information Clerks | 9.08 | 6.87 | 10.19 | 18,897 |
| Meter Readers, Utilities | 11.98 | 13.66 | 10.31 | 2,921 |
| Order Clerks | 8.81 | 6.61 | 9.92 | 18,334 |
| Switchboard Operators, including Answering Service | 9.45 | 7.48 | 10.43 | 19,652 |
| Construction & Extraction Occupations | 16.44 | 11.33 | 19.00 | 34,203 |
| Carpenters | 13.98 | 10.11 | 15.91 | 29,077 |
| Cement Masons and Concrete Finishers | 12.97 | 10.25 | 14.34 | 26,987 |
| Construction Laborers | 12.36 | 10.04 | 13.52 | 25,717 |
| Electricians | 19.17 | 13.47 | 22.01 | 39,863 |
| First-Line Supervisors/Managers of Construction Trades & Extraction | 23.77 | 16.27 | 27.52 | 49,444 |
| Plumbers, Pipefitters & Steamfitters | 13.61 | 11.37 | 14.73 | 28,314 |
| Operating Engineers & Other Construction Equipment Operators | 16.04 | 13.09 | 17.51 | 33,361 |
| Paving, Surfacing & Tamping Equipment Operators | 11.10 | 9.46 | 11.92 | 23,089 |
| Roustabouts, Oil & Gas | 17.64 | 14.44 | 19.24 | 36,691 |
| Installation, Maintenance & Repair Occupations | 16.76 | 9.79 | 20.24 | 34,851 |
| Automotive Service Technicians & Mechanics | 12.10 | 7.88 | 14.21 | 25,168 |
| Bus & Truck Mechanics & Diesel Engine Specialists | 12.59 | 8.53 | 14.63 | 26,198 |
| First-Line Supervisors/Managers of Mechanics, Installers & Repairers | 22.79 | 16.08 | 26.14 | 47,401 |
| Heating, Air Conditioning & Refrigeration Mechanics & Installers | 16.36 | 12.61 | 18.24 | 34,032 |
| Maintenance Workers, Machinery | 16.38 | 11.27 | 18.94 | 34,078 |
| Maintenance & Repair Workers, General | 14.94 | 9.35 | 17.73 | 31,071 |
| Production Occupations | 18.36 | 11.13 | 21.97 | 38,180 |
| Packaging and Filling Machine Operators and Tenders | 12.80 | 8.19 | 15.11 | 26,631 |
| First-Line Supervisors/Managers of Production & Operating Workers | 24.60 | 17.07 | 28.37 | 51,175 |
| Team Assemblers | 13.73 | 8.06 | 16.56 | 28,550 |
| Welders, Cutters, Solderers & Brazers | 12.73 | 10.54 | 13.83 | 26,483 |
| Transportation & Material Moving Occupations | 12.80 |
8.59 |
14.90 | 26,621 |
| Bus Drivers, School | 9.44 | 6.75 | 10.79 | 19,642 |
| Driver/Sales Workers | 14.84 | 8.18 | 18.17 | 30,871 |
| Excavating & Loading Machine & Dragline Operators | 14.55 | 12.11 | 15.76 | 30,258 |
| First-Line Supervisors/Managers of Transportation & Material Moving Machine & Vehicle Operators | 21.81 | 16.03 | 24.70 | 45,362 |
| Industrial Truck & Tractor Operators | 12.41 | 9.68 | 13.77 | 25,807 |
| Laborers & Freight, Stock & Material Movers, Hand | 10.94 | 8.04 | 12.38 | 22,750 |
| Packers & Packagers, Hand | 10.35 | 8.58 | 11.24 | 21,535 |
| Truck Drivers, Heavy & Tractor-Trailer | 15.66 | 10.99 | 17.99 | 32,567 |
| Truck Drivers, Light or Delivery Services | 10.74 | 8.77 | 11.73 | 22,343 |
| Cleaners of Vehicles and Equip |
8.61 | 6.68 | 9.57 | 17,904 |
| Source: Oklahoma Employment Security Commission Sept. 2009 | ||||
