Workforce Education
Ardmore is committed to industry, and to the people who live here. Our goal is to help you find workers with the skills you need – and if we don’t have them, the Southern Oklahoma Technology Center (SOTC) will help you train them.
| Workforce education attainment | ||
| Education level (ages 25-64) | Ardmore Zip | Carter County |
| Less than 12 years | 22.5% | 22.7% |
| 12 years only | 32.6% | 36.6% |
| Some college | 22.7% | 21.5% |
| Associates degree | 3.8% | 3.9% |
| College degree | 12.3% | 10.6% |
| Masters degree | 4.1% | 3.3% |
| Professional school | 1.2% | 0.9% |
| Ph D degree | 0.8% | 0.5% |
| Source: Claritas, 2008 updated June, 2009 | ||
