Manufacturing Warehouse II
| Location and contacts |
|
| Building name | |
| Location | 598 Hwy 199 |
| Land | 18 acres |
| Description of location | Madill |
| Address | 598 Hwy 199 |
| City | Madill, OK |
| Owner/broker | |
| Company | Active Real Estate |
| Contact | Jerry Celment |
| Phone | 580-795-5368 |
| Major tenants | |
| In building | M & M Supply, Northwest Rubber |
| In site complex | Western Farmers Electric |
| Characteristics of site |
|
| Description of area | Industrial, Manufacturing or Retail |
| Adjacent land available? | No |
| Expansion available? | Yes |
| Zoning classification | C1/Commercial |
| Topography of site | Level, slope |
| In 100-year flood plain? | Not located in flood plain |
| Storm drainage? | Yes |
| Phase One environmental audit done? | Yes |
| Building specs |
|
| Square footage | 54,500 sq ft |
| Class of building or space | Industrial, Manufacturing and office |
| Type of construction | Steel I-Beam, Slab, Metal |
| Year built | 1997 and 1999 |
| Prior use | Manufacturing |
| Number of floors | 1 |
| Ceiling height | 16 ft |
| Column spacing | 25 ft. |
| Type of wiring | 440 3 phase |
| Type of phone switch | Wired for multi-line business system |
| Loading docks | Overhead doors |
| Drive-in | Overhead doors and Sliding Doors |
| Parking |
|
| Total number of parking spaces | 50+ |
| Garage spaces | 0 |
| Price |
|
| Rent per square foot | |
| Purchase price | $1,000,000 |
| Electric power |
|
| Provider | OG&E |
| Voltage to building | 440 |
| Power quality | Excellent |
| Telecommunications |
|
| Local exchange carrier | AT&T |
| Nearest central office | 1/2 mile |
| Switch | Digital |
| ADSL available from central office? | Yes |
| Analog or digital? | Digital |
| Fiber ring? | Unknown |
| Fiber installed or available? | Unknown |
| ISDN available from central office? | Unknown |
| Water |
|
| Provider | Marshall County |
| Size of water main | 8 inch |
| Static pressure | 80-100 lb |
| Residual pressure | Unknown |
| Flow per minute | Unknown |
| Treatment plant | Conventional |
| Rated capacity (mgd) | Unknown |
| Peak demand (mgd) | Unknown |
| Booster pump required? | No |
| Onsite storage? | No |
| Sewer |
|
| Provider | 2 Septic Systems Sewer available for connection at no cost |
| Size of sewer main | Unknown |
| Use of lift required? | No |
| Treatment plant | Conventional |
| Type | SBR |
| Rated capacity (mgd) | 11 mgd |
| Peak demand (mgd) | 7 mgd |
| Natural gas |
|
| Provider | None |
| Size of gas main | |
| Distance from site | |
| Gas pressure | |
| Protective services |
|
| Fire insurance class rating | |
| Fire | Less than 1 mile |
| Police | .5 mile |
| Patrol provided? | Yes |
| Security system | Yes |
| Transportation |
|
| Nearest highways and distance | Hwy frontage |
| Two lane | |
| Four lane | Corner of Hwy 70 and 199 |
| Interstate | Hwy 70 |
| Location of building |
|
| State enterprise zone? | No |
| Enterprise community? | No |
| Empowerment zone? | No |
| Foreign trade zone? | No |
| Specialized local zones? | No |
About this property
Excellent located property that has the capability of being easily configured into many uses and plenty of room for expansion. It has been utilized for light retail, manufacturing and warehousing. 32,500 sq ft is available for lease and may be subdivided to fit needs.
