New Horizons Industrial Park

About New Horizons Industrial Park
New Horizons Industrial Park is located at the junction of U.S. Highways 77 and 70, and less than 1/2 mile from Interstate 35. A landing strip and helipad are one mile away at the Ardmore Downtown Executive Airport. New Horizons features paved streets and complete utilities.
New Horizons Industrial Park Location Information
Industrial Park Name | New Horizons Industrial Park |
Description of Location | Southeast corner of Highways 77 and 70 |
Address | Ardmore Development Authority 410 West Main P. O. Box 1585 |
City | Ardmore, OK 73402 |
Additional Site Information
OWNER/BROKER | |
Company | Ardmore Development Authority |
Phone | 580-223-6162 |
CHARACTERISTICS OF SITE | |
Adjacent land available? | Yes |
Expansion available? | No |
Zoning classification | Light industrial |
Topography of site | Gently sloping |
In 100-year flood plain? | No |
Storm drainage? | Yes |
Phase One environmental audit done? | Yes, on developed sites |
PRICE | |
Price per acre in park | $10,000 |
ELECTRIC POWER | |
Provider | OG&E Electric Service |
Voltage into park | 7200 volts 12,500 primary 3 phase |
Power quality | Excellent |
Dual feed available from 1 substation | No |
Dual feed available from 2 substations | No |
TELECOMMUNICATIONS | |
Local exchange carrier | AT&T |
Nearest central office | 7 miles |
Switch | |
ADSL available from central office? | Yes |
Analog or digital? | Digital |
Fiber ring? | Yes |
Dual service from 2 central offices? | No |
Fiber installed or available? | Yes |
ISDN available from central office? | Yes |
WATER | |
Provider | City of Ardmore |
Size of water main to park | 12 inch looped |
Static pressure | 75 |
Residual pressure | 60 |
Flow per minute | 1150 |
Treatment plant | Conventional |
Rated capacity (mgd) | 17 mgd |
Peak demand (mgd) | 11 mgd |
Booster pump required? | Yes |
Onsite storage? | No |
Elevated? | Yes |
Capacity in gallons | 3,000,000 |
SEWER | |
Provider | City of Ardmore |
Size of sewer main into park | 6 inch |
Use of lift required? | Yes |
Treatment plant | |
Type | RBC |
Rated capacity (mgd) | 11 mgd |
Peak demand (mgd) | 7 mgd |
NATURAL GAS | |
Provider | Oklahoma Natural Gas Company |
Size of gas main into park | 8 inch |
Distance from site | On site |
Gas pressure | Medium |
Heat valve | N/A |
PROTECTIVE SERVICES | |
Fire insurance class rating | 4 |
Distance to nearest station | |
Fire | 2 miles |
Police | 3 miles |
Patrol provided? | Yes |
TRANSPORTATION | |
Nearest highways and distance | U.S. Highways 77 and 70 – .25 miles |
Two lane | .25 miles |
Four lane | Adjacent |
Interstate | .5 miles |
Railway | No |
LOCATION OF SITE | |
State enterprise zone? | Yes |
Enterprise community? | No |
Empowerment zone? | No |
Foreign trade zone? | No |
Specialized local zones? | No |
Total acres | 190 |
Acres available | 19 |
Current Tenant Information
- Dot Foods
- Frito Lay, Inc.
- IFS Coatings
- Lemco, Inc.
- Premium Beers
- Southwest Sales
- AAF Flanders