Westport Industrial Park

Westport Industrial Park Location Information
Industrial Park Name | Westport Industrial Park |
Description of Location | Adjacent to I-35, between Ardmore Exits 32 and 33 |
Address | Ardmore Development Authority 410 West Main P. O. Box 1585 |
City | Ardmore, OK 73402 |
Additional Site Information
OWNER/BROKER | |
Company | Ardmore Development Authority |
Phone | 580-223-6162 |
CHARACTERISTICS OF SITE | |
Adjacent land available? | Yes |
Zoning classification | Light industrial |
Topography of site | Gently sloping |
In 100-year flood plain? | No |
Storm drainage? | Yes |
Phase One environmental audit done? | Yes |
PRICE | |
Price per acre in park | $15,000 |
ELECTRIC POWER | |
Provider | OG&E Electric Service |
Voltage into park | 7200 volts 12,500 primary 3 phase |
Power quality | Excellent |
Dual feed available from 1 substation | Available |
Dual feed available from 2 substations | Available |
TELECOMMUNICATIONS | |
Local exchange carrier | AT&T |
Nearest central office | 5 miles |
ADSL available from central office? | Yes |
Analog or digital? | Digital |
Fiber ring? | Yes |
Dual service from 2 central offices? | No |
Fiber installed or available? | Yes |
ISDN available from central office? | Yes |
WATER | |
Provider | City of Ardmore |
Size of water main to park | 12 inch |
Static pressure | 70 |
Residual pressure | 65 |
Flow per minute | 1150 |
Treatment plant | Conventional |
Rated capacity (mgd) | 17 mgd |
Average Monthly Peak demand (mgd) | 12.3 mgd |
Booster pump required? | No |
Onsite storage? | Yes |
Elevated? | Yes |
Capacity in gallons of storage | 4.5 million gallons |
SEWER | |
Provider | City of Ardmore |
Size of sewer main into park | 12 inch |
Use of lift required? | No |
Type | RBC |
Rated capacity (mgd) | 11 mgd |
Peak demand (mgd) | 7 mgd |
NATURAL GAS | |
Provider | Oklahoma Natural Gas Company |
Size of gas main into park | 8 inch |
Distance from site | On site |
Gas pressure | Medium |
Heat valve | N/A |
PROTECTIVE SERVICES | |
Fire insurance class rating | 4 |
Fire | 1 miles |
Police | 2 miles |
Patrol provided? | Yes |
TRANSPORTATION | |
Nearest highways and distance | Interstate 35 |
Two lane | 1 mile |
Four lane | 1 mile |
Interstate | Adjacent |
Railway | Could be extended 1/4 mile to provide rail access |
LOCATION OF SITE | |
State enterprise zone? | Yes |
Enterprise community? | No |
Empowerment zone? | No |
Foreign trade zone? | Yes, FTZ No. 227 |
Specialized local zones? | No |
Total acres | 250 |
Current Tenant Information
- Chickasaw Laundry Services
- Flying J
- Est, Inc.
- Blackrock Services
- Silver Star Engineering Services & Testing
- Howard Construction
- Michelin (Warehouse)
- Sooner Lift
- A & A Transportation
- Silver Star Construction
- Love’s Convenience Store and Truck Stop
- McDonald’s
- Microtel Inns &Suites
- Boyd Equipment